
The recently launched Tata Sierra EV is positioned right below its larger sibling, the Harrier EV. However, there’s quite a lot of pricing overlap between the two Tata electric SUVs. To that end, we’ve compared the top-spec Sierra EV Empowered A 75 to the mid-spec Harrier EV Fearless+ 75 to find out which variant delivers better value on paper.
Explore full specs, features, and a price breakdown in our Sierra EV vs Harrier EV comparison.
Tata Sierra EV top-spec vs Harrier EV mid-spec: Dimensions
Harrier EV is longer and wider, but Sierra EV is taller and offers greater boot space
Tata Sierra EV Empowered A 75 vs Harrier EV Fearless+ 75 dimensions | ||
| Sierra EV | Harrier EV | |
| Length (mm) | 4,340 | 4,607 |
| Width (mm) | 1,841 | 1,922 |
| Height (mm) | 1,750 | 1,740 |
| Wheelbase (mm) | 2,730 | 2,741 |
| Boot space (litres) | 622 | 502 |
| Frunk space (litres) | 55 (RWD) / 35 (AWD) | 67 (RWD) / 35 (AWD) |
| Wheel size (inches) | 19 | 19 |
Expectedly, the Harrier EV is 267mm longer than the Sierra EV, but there’s only an 11mm difference between their wheelbases, suggesting that the smaller SUV doesn’t lose out on much interior space. While the Harrier EV is 81mm wider than the Sierra EV, the latter is 10mm taller. Wheel sizes are matched at 19 inches for both electric SUVs.
Interestingly, the Sierra EV offers 120 litres of additional boot space over the Harrier EV – it’s worth nothing that both SUVs’ boot capacity is measured up until the roof, as opposed to the conventional method, which is up to the parcel tray. In terms of frunk capacity, the RWD Harrier EV offers the bigger one, while their AWD versions are matched in this regard.
Tata Sierra EV top-spec vs Harrier EV mid-spec: Battery and range
Harrier EV offers more power, Sierra EV is quicker and claims higher range figures
Tata Sierra EV Empowered A 75 vs Harrier EV Fearless+ 75 powertrains | ||
| Sierra EV | Harrier EV | |
| Battery size (kWh) | 75 | 75 |
| Motor setup | Single, rear / Dual, front and rear | Single, rear / Dual, front and rear |
| Power (hp) | 209 / 306 | 238 / 313 |
| Torque (Nm) | 315 / 504 | 315 / 504 |
| Drive layout | RWD / AWD | RWD / AWD |
| Claimed 0-100kph time (seconds) | 5.8 (AWD) | 6.3 (AWD) |
| MIDC range (km) | 665 / 624 | 627 / 622 |
Both the Sierra EV and Harrier EV get 75kWh battery packs, along with single-motor (RWD) and dual-motor (AWD) options. The Harrier EV edges ahead in terms of powertrain output, though the RWD versions of both SUVs feature identical torque figures. Despite the Sierra EV’s slightly lower output, its AWD variant is half a second quicker in the 0-100kph run compared to that of the Harrier EV – this is on account of the Sierra EV being smaller and lighter.
Similarly, MIDC-claimed range is a total victory for the Sierra EV as well. The Sierra EV AWD’s claimed range is 2km higher than that of the Harrier EV AWD, while the RWD version can travel 38km more on a single charge.
Tata Sierra EV top-spec vs Harrier EV mid-spec: Charging times
Both electric SUVs trade punches here
Tata Sierra EV Empowered A 75 vs Harrier EV Fearless+ 75 charging times and warranty details | ||
| Sierra EV | Harrier EV | |
| AC charging time (10-100 percent) | 10.5hrs (7.2kW) | 10.7hrs (7.2kW) |
| DC charging time (20-80 percent) | 26mins (120kW) | 25mins (120kW) |
| Battery warranty | Lifetime warranty and unlimited kilometres | Lifetime warranty and unlimited kilometres |
| Motor warranty | 8 years/1,60,000km (whichever is earlier) | 8 years/1,60,000km (whichever is earlier) |
| Vehicle warranty | 3 years/1,25,000km (whichever is earlier) | 3 years/1,25,000km (whichever is earlier) |
Despite battery capacities being identical for both electric SUVs, the Harrier EV takes slightly longer to charge from 10-100 percent via a 7.2kW AC outlet. On the other hand, the Harrier EV is marginally quicker in a 20-80 percent top-up from a 120kW DC fast charger. Tata offers the same battery, motor, and vehicle warranties for the Harrier EV and Sierra EV, so buyers can rest easy on this front.
Tata Sierra EV top-spec vs Harrier EV mid-spec: Exterior features
Harrier EV additionally offers side step and charging indicator function for the front light bar
Tata Sierra EV Empowered A 75 vs Harrier EV Fearless+ 75 exterior features | ||
| Sierra EV | Harrier EV | |
| Headlamps | Automatic LED | Automatic LED |
| Front light bar | LED | LED |
| Welcome/goodbye sequence | Yes | Yes |
| Charging indicator in light bar | No | Yes |
| Front fog lamps | LED | LED |
| Cornering lamps | Yes | Yes |
| Tail-lamps | LED | LED |
| Rear fog lamps | Yes | Yes |
| Sequential indicators | Yes | Yes |
| Side step | No | Yes |
| Electrically adjustable ORVMs with auto-fold | Yes | Yes |
| Rear spoiler | Yes | Yes |
| Rear wiper and washer | Yes | Yes |
| Shark-fin antenna | Yes | Yes |
| Roof rails | Yes | Yes |
| Puddle lamps | Yes | Yes |
Coming to exterior features, the Sierra EV and Harrier EV are near-identical. However, the Sierra EV does miss out on a charging indicator in the front light bar, with it instead being situated on the charging port. The Harrier EV additionally offers a side step too, which makes ingress and egress a tad easier.
Tata Sierra EV top-spec vs Harrier EV mid-spec: Interior features
Sierra EV is the only Tata electric car to offer a triple-screen setup
Tata Sierra EV Empowered A 75 vs Harrier EV Fearless+ 75 interior features | ||
| Sierra EV | Harrier EV | |
| Touchscreen | 12.3 inches | 12.3 inches |
| Digital driver’s display | 10.25 inches | 10.25 inches |
| Passenger display | 12.3 inches | No |
| Heads-up display | Yes | No |
| Automatic climate control | Dual-zone | Dual-zone |
| Steering-mounted controls | Yes | Yes |
| Ambient lights | Yes | Yes |
| Panoramic sunroof | Yes | Yes |
| Powered driver seat | 6-way adjustment | 6-way adjustment |
| Driver seat functions | Memory and welcome | Memory and welcome |
| Powered co-driver seat | 4-way adjustment | 4-way adjustment |
| Ventilated front seats | Yes | Yes |
| Boss mode | Yes | No |
| Sound system | 12-speaker JBL Black | 10-speaker JBL Black |
| Wireless charging pad | Yes | Yes |
| Cabin air purifier | Yes | Yes |
| Powered windows | Front and rear | Front and rear |
| Rear sunshade | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear centre armrest | Yes | Yes |
| Connected car tech | Yes | Yes |
| V2L, V2V functionality | Yes | Yes |
Despite its lower positioning, the Sierra EV pulls a clear lead over the Harrier EV in terms of cabin equipment. Features like a 12.3-inch passenger display, a 12-speaker JBL sound system, and a heads-up display are not offered even on the top-spec Harrier variant. In fact, the Sierra EV is the only electric Tata to come with a triple-screen setup at the moment.
Tata Sierra EV top-spec vs Harrier EV mid-spec: Driving features
Sierra EV comes with extra terrain mode and adaptive cruise control
Tata Sierra EV Empowered A 75 vs Harrier EV Fearless+ 75 driving features | ||
| Sierra EV | Harrier EV | |
| Drive modes | Eco, City, Sport | Eco, City, Sport |
| Battery regen modes | Yes | Yes |
| Terrain modes | Normal, Wet, Rough, Custom | Normal, Wet, Rough |
| Cruise control | Adaptive with stop/go functions | Yes |
| Drift mode | Yes | Yes |
| Boost mode | AWD only | AWD only |
| Low-speed cruise control | AWD only | AWD only |
| Extra terrain modes (AWD only) | Yes | Yes |
Both the top-spec Sierra EV and mid-spec Harrier EV are very similar on the driving features front. However, the Sierra EV gets an additional ‘Custom’ terrain mode in the RWD version, as well as adaptive cruise control with stop and go functionality. The latter is much more convenient than the Harrier EV’s standard cruise control, as it can automatically adjust the speed based on proximity to nearby vehicles, and even come to a standstill and set off by itself. AWD versions of both SUVs get additional terrain modes too, namely Snow/Grass, Mud-Ruts, Sand, Rock Crawl, and Custom.
Tata Sierra EV top-spec vs Harrier EV mid-spec: Safety features
Harrier EV has 7 airbags and 5-star BNCAP rating, Sierra EV gets Level 2 ADAS and better camera setup
Tata Sierra EV Empowered A 75 vs Harrier EV Fearless+ 75 safety features | ||
| Sierra EV | Harrier EV | |
| Bharat NCAP rating | Yet to be tested | 5 stars |
| Airbags | 6 | 7 |
| Level 2 ADAS | Yes | No |
| Camera setup | 540-degree | Rear only |
| Parking sensors | Front and rear | Front and rear |
| Disc brakes | Front and rear | Front and rear |
| ABS with EBD | Yes | Yes |
| Electronic stability program (ESP) | Yes | Yes |
| TPMS | Yes | Yes |
| Electronic parking brake with auto-hold | Yes | Yes |
| Auto-dimming IRVM | Yes | Yes |
| Rain-sensing wipers | Yes | Yes |
| Rear defogger | Yes | Yes |
| Driver drowsiness detection | No | Yes |
| Acoustic vehicle alarm system (AVAS) | Yes | Yes |
In the safety department, the Harrier EV holds some notable advantages, specifically a 5-star Bharat NCAP rating (the Sierra EV is yet to be tested, but will likely perform well too), 7 airbags, and driver drowsiness detection. The Sierra EV, though, trades punches with the Harrier EV thanks to safety features like Level 2 ADAS and a 540-degree camera (360-degree with underfloor view).
Tata Sierra EV top-spec vs Harrier EV mid-spec: Prices and verdict
Sierra EV is up to Rs 70,000 cheaper
Tata Sierra EV Empowered A 75 vs Harrier EV Fearless+ 75 price* (Rs, lakh) | |||
| Sierra EV | Harrier EV | Difference | |
| RWD | Rs 24.79 lakh | Rs 25.19 lakh | Rs 40,000 |
| AWD | Rs 25.99 lakh | Rs 26.69 lakh | Rs 70,000 |
*Exclusive of home charger and installation, which costs Rs 49,000 extra.
The Sierra EV Empowered A 75 clearly emerges as the better option over the Harrier EV Fearless+ 75, as the smaller SUV offers considerably more comfort and convenience features, a larger boot, higher claimed range figures, similar powertrain outputs and charging speeds, and greater performance – all while being Rs 40,000-70,000 more affordable.
All prices are ex-showroom, India.

























